Monday May 31st (Week 8)
TIME | YEAR 9 | Time | Year 10 | YEAR 11 | YEAR 12 |
PERIOD 18:40 to 9:50 | Normal Timetabled Classes | Read 8.50amWrite 9.00am | English & ESLAUD FOYERXXX*, XXX, XXX & XXX | General MathsMPA 2xxx* & xxx | BiologyMPA 2STU* |
PERIOD 29:55 to 11:05 | | Exam EndsAt 10.30am | English & ESLAUD FOYERXXX*, XXX, XXX & XXX | General MathsMPA 2xxx* & xxx | BiologyMPA 2STU* |
RECESS11:05 to 11:25 | | RECESS11:08 to 11:28 | RECESS11:08 to 11:28 | RECESS11:08 to 11:28 | RECESS11:08 to 11:28 |
PERIOD 311:30 to 12:40 | | Read 11.30amWrite 11.40am | | | PsychologyMPA 2WILA*Psychology will end at 1.10pm |
LUNCH12:40 to 1:20 | | LUNCH12:40 to 1:20 | LUNCH12:40 to 1:20 | | LUNCH12:40 to 1:20 |
PERIOD 41:25 to 2:35 | | Read 1.30pmWrite 1.40pm | Dance PracAuditoriumGRE | EnglishAud FoyerGIL*, BEN & WIA | ESL & PEAKMPA 2 & 207XXX & XXX | PhysicsMPA 2MOB* |
PERIOD 52:40 to 3:40 | | PERIOD 52:40 to 3:40Physics Ends at 3.10pmEnglish, ESL & PEAK Ends At 3.40pm | Dance PracAuditoriumGRE | EnglishAud FoyerSCH*, STU & REF | ESL & PEAKMPA 2 & 207XXX* & XXX | PhysicsMPA 2MOB* |
Tuesday June 1st (Week 8)
TIME | YEAR 9 | Time | YEAR 10 | YEAR 11 | YEAR 12 |
PERIOD 18:40 to 9:50Read 8.50amWrite 9.00am | FOOD Theory(ALL)MPA 2Ends at 9.30SIA | All OthersNormalTimetabledClasses | Read 8.50amWrite 9.00am | Dance Theory202GRE | PHYSICSAUD FOYERxxx* & xxx | ChemistryAUD FOYERHEP* |
PERIOD 29:55 to 11:05 | Food Prac (B1)KitchenBegin 9.35Ends 11.05SIA | All OthersNormalTimetabledClasses | Dance ends 10.00amPhysics & Chem Exams End At 10.30am | Dance Theory202GRE | PHYSICSAUD FOYERxxx* & xxx | Chemistry AUD FOYERHEP* |
RECESS11:05 to 11:25 | | RECESS11:05 to 11:25 | RECESS11:05 to 11:25 | | |
PERIOD 311:30 to 12:40 | Normal Timetabled Classes | Read 11.30amWrite 11.40amMaths Ends at 12.15 &Music Ends at 1.10pm | Maths Pt 1 No calculator or notes11.30 – 12.15AUD FOYERxxx*, xxx, xxx & xxx | | |
LUNCH12:40 to 1:40 | VCDRead...