Cattle Specifications for the Enterprise The proposed herd will consist of 300 steers, which will be sold to feedlots, which will be long-fed (more than 220 days). The goal is to raise the steers from an empty entry weight of about 400 kilograms to around 670 to 800 kilograms upon selling.
The target specifications for the long-fed steers upon entry of the feedlot follow:
Characteristic | Proposed Result |
Adult teeth | 0 – 4 |
Empty entry weight (kg) | 400 |
HGP (hormone growth promotants) status | Free |
Frame score | > 4.5 |
Muscle score | C+ |
Condition score | 1 – 2 |
Temperament | Quiet |
The target specifications for the long-fed steers upon exit of the feedlot follow:
Characteristic | Proposed Result |
HSCW (hot standard carcass weight) (kg) | 380 - 450 |
Adult teeth | 0 – 6 |
P8 fat depth (mm) | 10 – 40 |
Marbling score | 3 up |
Fat colour score | 0 |
Meat colour score | 1 |
Antibiotic status | Free |
Retail meat yield (%) | 67 – 69 |
HGP (hormone growth promotants) status | Free |
Minimum live weight (kg) | 670 |
Maximum live weight (kg) | 800 |
Acceptable compliance (70%) | 70 |
Proposed Breeding System Used On the proposed farm, a cross of Angus and Hereford will be used as the environment in Gloucester is rather poor....