Bai 2

VietForum.vn |
[Type the document title] |
[Type the document subtitle] |
|
bienphongvnn |
[Pick the date] |

[Type the abstract of the document here. The abstract is typically a short summary of the contents of the document. Type the abstract of the document here. The abstract is typically a short summary of the contents of the document.] |

Table of Contents
[ No table of contents entries found. ]

  I. Introduction

The table performer sales and price of oil through many years from 2008 to 2011.

Year | Quarter | Time | Sales ($) | Oil price ($) |
2008 | 1 | 1 | 51.405.835,00 | 27,77 |
| 2 | 2 | 60.130.573,00 | 23,87 |
| 3 | 3 | 59.423.369,00 | 27,3 |
| 4 | 4 | 62.026.888,00 | 28,64 |
2009 | 1 | 5 | 63.062.895,00 | 26,87 |
| 2 | 6 | 83.620.697,00 | 25,53 |
| 3 | 7 | 86.240.416,00 | 26,03 |
| 4 | 8 | 111.517.411,00 | 22,97 |
2010 | 1 | 9 | 91.499.452,00 | 20,71 |
| 2 | 10 | 122.463.462,00 | 18,88 |
| 3 | 11 | 98.585.979,00 | 23,04 |
| 4 | 12 | 99.386.799,00 | 24,52 |
2011 | 1 | 13 | 106.513.217,00 | 23,62 |
| 2 | 14 | 129.230.292,00 | 24,65 |
| 3 | 15 | 124.543.188,00 | 26,39 |
| 4 | 16 | 100.883.708,00 | 24,65 |

The chart show oil price through many times.

The price of oil change continuously highest is 28,64$ in quarter 4, 2008  

Sale of oil always change from 2008 to 2011 highest is 129.230.292,00 in quarter 2,2011 $ and lowest is 51.405.835,00 in quarter 1, 2008