Asian Americans According to the U.S. Census Bureau
Part I
Organize statistics from the U.S. Census Bureau on Asian American diversity using the matrix below and the Asian/Pacific American Heritage Month: May 2010 document. Use the following directions to locate the document:
• Go to the homepage of the U.S. Census Bureau website: http://www.census.gov/.
• Scroll down to Newsroom.
• Click on Facts for Features.
• Under the 2010 heading, select the document: March 2: Facts for Features: Asian/Pacific American Heritage Month: May 2010 | PDF Version - 67K.
You may also locate the document under the Week 8 Materials tab on your student website.
Statistic 1 of the Cultural Makeup column is provided for your reference. Note: you will find only two statistics to place in the financial row.
| |Statistic 1 |Statistic 2 |Statistic 3 |
|Cultural Makeup |15.5 million U.S. residents are |5.1 million California residents |2.7% growth of Asian population |
| |Asian or Asian in combination |had largest Asian population in |between 07 & 08 making it the |
| |with other races. |July 08 with New York and Texas |highest of any race during the time|
| | |falling behind. |period. |
|Income |$70,069 median household income |11.8% poverty rate for single-race |17.6% of single-race Asians without|
| |for single-race Asians in 08. |Asians in 08. Up from 10.2% in 07. |health coverage in 08. |
|Education |50% of single-race Asians, 25 and|85% single-race Asians 25 and older|20% single-race Asians 25 and older|
| |older, who had a...