LEARNING TEAM CHARTER – TEAM “A”
|Course Title |Applied Business Research and Statistics – QNT/561 |
| |
| | | | | | | |
Team Members/Contact Information
|Name | |Phone | |Time zone and | |Email |
| | | | |Availability During the Week | | |
| | | | | | | |
|Lenora Murphy | |268-728-7398 | |EST (Mon-Fri 7-11pm, flexible on weekends) | |aronel.murphy@gmail.com |
|Bridgett Robinson | |501-548-1990 | |CST (Mon-Fri after 3 p.m., anytime on weekends) | |robinson_bridgett@yahoo.com |
|Angela Plummer-Harper | |706-283-2936 | |EST (Mon-Fri) 7-9:30pm, Weekends flexible 7am-10pm | |raychill@bellsouth.net |
|Tim Drury | |808-277-0440 | |HST (M-F 9 am-11 pm, weekends open) | |Tdrury08@gmail.com |
| | | | | | | |
| | | | | | | |
Team Ground Rules and Guidelines
What are the general expectations for all members of the team?
Bridgett-...