Criminal Justice -‐ Police Science AS (CRJP)
Catalog: 2013 - 2014 Effective Date: 9/01/2012
|SEMESTER|
CR COURSE|CA#|TR|F13|S14|F14|S15||||
1-4 HRD 100A, 100 or 110|HRD110||1|||||||
3 ENG 101 or ENG 100A & B|ENG100AEng100B||3|3||||||
3 SUNY GEN ED Basic Communication Course(Choose from : ENG 102-110)|gened||||3|||||
3 SUNY GEN ED Mathematics Course||||||||||
4 SCI 210|Sci210||||4|||||
3 MATH or SCIENCE (including non-lab sciences)|Mat090Mat097||3|3||||||
1 PHYSICAL EDUCATION – activity credit(Note: PED 105, 106, 172, 206, 210, 211, and 212 do not meet this requirement)|ped|||`1||||||
1 PHYSICAL EDUCATION – activity credit(Note: PED 105, 106, 172, 206, 210, 211, and 212 do not meet thisrequirement)|ped|||1||||||
3 AMERICAN HISTORY Choose one from: HIS 103 or HIS 104|His103|||||3||||
3 SOC 101|Soc101||3|||||||
3 PSC 102|Pcs102|||3||||||
3 PSC 103|Psc103||||3|||||
3 PHI 202|Phi202|||||3||||
3 CRJ 101|Crj101||3|||||||
3 CRJ 104|Crj104|||3||||||
3 CRJ 205 (Prereq Required)|Crj205||||3|||||
3 CRJ 211 (Prereq Required)|Crj211||||3|||||
3 CRJ 212 (Prereq Required)|Crj212|||3||||||
3 CRJ 216 (Prereq Required)|Crj216|||||3||||
3 SOC 211 (Prereq Required)|Soc211|||||3||||
3 Choose from SUNY GEN ED The Arts, Other World Civ., ForeignLanguages or Western Civilization. See catalog.||||||||||
3 Elective||||||3||||
3 Elective||||||3||||
64 Minimum credits required for graduation|||13|16|17|18||64|64+|
Note: Please review the back of this form for additional information.
Notes on Criminal Justice - Police Science AS (CRJP)
v Financial Aid Recipients: You must choose courses that are within your degree program. Visit the
Advisement and Testing Center in Warren Hall if you have any questions.