Descriptive Statistics & Graphing Data (I4)
Sarah Martin
RES 341
September 1, 2010
Stephen Loro
Descriptive Statistics & Graphing Data (I4)
Research Problem:
The research problem is that the average commute time from point A to point B may vary based on origin and departure time.
Research Question:
Is there a difference in average commute time between A-B and B-A?
Data Collection
Trip | Travel Time (Min:Sec) |
| A-B | B-A |
1 | 14:25 | 16:24 |
2 | 13:21 | 15:35 |
3 | 14:26 | 14:45 |
4 | 13:45 | 15:36 |
5 | 12:45 | 14:55 |
6 | 13:25 | 15:23 |
7 | 13:50 | 14:54 |
8 | 13:52 | 14:45 |
|
Point A | 463 West Monte Vista Ave, Vacaville, CA |
Point B | 1636 New Jersey St, Fairfield, CA |
Distance | 9.45 miles 14:30 minutes |
Statistical Methods:
The preceding data derived the following calculations using the descriptive statistics section of the Megastat tool in Microsoft Excel:
Descriptive statistics | | |
| | |
| A-B | B-A |
count | 8 | 8 |
mean | 0.571962 | 0.636892 |
sample variance | 0.000545 | 0.000570 |
sample standard deviation | 0.023353 | 0.023871 |
minimum | 0.53125 | 0.61458333 |
maximum | 0.60138889 | 0.68333333 |
range | 0.07013889 | 0.06875 |
| | |
standard error of the mean | 0.008256 | 0.008440 |
| | |
confidence interval 95.% lower | 0.552438 | 0.616936 |
confidence interval 95.% upper | 0.591485 | 0.656849 |
half-width | 0.019523 | 0.019956 |
| | |
skewness | -0.359442 | 1.042170 |
kurtosis | 0.021423 | 0.720782 |
coefficient of variation (CV) | 4.08% | 3.75% |
| | |
normal curve GOF | | |
p-value | .3173 | .3173 |
chi-square(df=1) | 1.00 | 1.00 |
E | 2.00 | 2.00 |
O(-0.67) | 1 | 2 |
O(+0.00) | 2 | 2 |
O(+0.67) | 3 | 3 |
O(inf.) | 2 | 1 |
Runs Plot:
Results:
The type of data collected that was collected for this research was qualitative discrete. Nominal intervals were...