Catchers |
Name | RUNS | HR | RBI | SB | AVG | ADP | ESPN/Sim DP |
J. Mauer | 87 | 15 | 82 | 4 | .329 | $30 | |
B. McCann | 61 | 21 | 91 | 3 | .284 | $24 | |
V. Martinez | 76 | 23 | 98 | 0 | .294 | $24 | |
M. Montero | 59 | 16 | 59 | 1 | .258 | $15 | |
R. Martin | 70 | 12 | 62 | 15 | .274 | $14 | |
G. Soto | 48 | 17 | 64 | 0 | .297 | $14 | |
R. Doumit | 56 | 14 | 58 | 3 | .281 | $14 | |
K. Suzuki | 59 | 11 | 64 | 4 | .267 | $12 | |
Molina | 43 | 17 | 80 | 0 | .278 | $11 | |
Pierzynski | 53 | 12 | 47 | 1 | .281 | $11 | |
*Wieters | 61 | 16 | 75 | 1 | .319 | $11 | |
First Basemen
Name | RUNS | HR | RBI | SB | AVG | ADP | Real DP |
A. Pujols | 107 | 41 | 118 | 8 | .337 | $44 | |
M. Cabrera | 86 | 33 | 111 | 3 | .312 | $34 | |
P. Fielder | 98 | 45 | 119 | 2 | .288 | $32 | |
M. Teixeira | 100 | 35 | 119 | 1 | .302 | $32 | |
R. Howard | 104 | 48 | 141 | 3 | .266 | $30 | |
A. Gonzalez | 97 | 35 | 105 | 0 | .279 | $29 | |
K. Youkilis knee april4 | 93 | 24 | 98 | 5 | .302 | $28 | |
J. Votto | 75 | 25 | 86 | 6 | .313 | $27 | |
D. Lee | 84 | 27 | 86 | 1 | .305 | $25 | |
L. Berkman DL mid april | 90 | 28 | 91 | 10 | .288 | $25 | |
J. Morneau | 89 | 28 | 114 | 0 | .282 | $25 | |
K. Morales | 77 | 30 | 97 | 2 | .271 | $24 | |
V. Martinez | 76 | 23 | 98 | 0 | .294 | $24 | |
P. Sandoval | 83 | 22 | 91 | 4 | .338 | $24 | |
B. Butler | 78 | 24 | 96 | 0 | .308 | $23 | |
M. Reynolds | 92 | 39 | 97 | 13 | .253 | $23 | |
J. Loney | 68 | 16 | 94 | 5 | .301 | $21 | |
A. Dunn | 91 | 41 | 108 | 4 | .256 | $21 | |
C. Pena | 87 | 38 | 106 | 2 | .252 | $19 | |
J. Cantu | 71 | 19 | 86 | 4 | .273 | $18 | |
J. Lopez | 67 | 23 | 80 | 4 | .274 | $18 | |
M. Cuddyer | 80 | 19 | 80 | 6 | .267 | $17 | |
P. Konerko | 67 | 26 | 78 | 1 | .258 | $16 | |
Second Basemen
Name | RUNS | HR | RBI | SB | AVG | ADP | Real DP |
C. Utley | 120 | 35 | 110 | 17 |...