This is a Manicure and pedicure Course, which runs from September 2010 – January 2011. The course is runs for about 3 months. It has 18 students from different ethnic backgrounds all are female students and are taught using a variety of theory and practical assignments.
The student group consists of:
|Category |Profile |Possible issues / Impact on learning |
|Class Size |18 Adults. |Students need to allocate about 2 hours |
| | |per week in order to meet the study |
| | |requirements. |
|Age Group |Clients ages ranging from 18 to 50 years |The learning styles between younger |
| |of age. |students and older differ quite a bit. |
| | |The younger students seem more confident.|
|Sex |18 Females |Equal opportunities information and |
| | |guidelines are distributed to all new |
| | |students. |
|Employment Status |Employed –14 |The employed students wont have as much |
| |Self-Employed – 2 |time available to study as the unemployed|
| |Student – 1...