Hirarc

HIRARC -Risk Matrix Table

|Severity                                                     |Likelihood                                                                             |
|                                                             |Yearly               |Monthly               |Weekly               |Daily               |
|                                                             |(1)                   |(2)                   |(3)                   |(4)                 |
|Negligible (1)                                               |1                     |2                     |3                     |4                   |
|Minor Injuries (2)                                           |2                     |4                     |6                     |8                   |
|Major Injuries (3)                                           |3                     |6                     |9                     |12                 |
|Fatality (4)                                                 |4                     |8                     |12                   |16                 |


|Likelihood:                   |Severity:                     |Other Likelihood Factors to Consider:                 |Category of Hazards:             |
|Highly Unlikely               |Negligible Injuries           |Number of personnel exposed                           |Mechanical                       |
|Unlikely                     |Minor Injuries               |Frequency and duration of exposure to the hazard       |Electrical                       |
|Likely                       |Major Injuries               |Quantity or concentration of materials                 |Biological                       |
|Very Likely                   |Fatality                     |failure of services                                   |Chemical                         |
|                             |                             |Failure of plant and machinery components             |Ergonomic                       |
|...