Online Food Ordering - Business Plan

Online mobile food ordering

Software technology

Perpared by:

Table of contents

Title | Page |
1- Executive summary | 1 |
2- Introduction | 2 |
3- Background | 2 |
3-1- Paving the way | 3 |
3-2- Free at least | 5 |
3-3- Customer-based strategies for a wireless word: Mobility | 6 |
4- Introduction to the business | 7 |
4-1- Preface | 7 |
4-2- Our business | 7 |
4-3- Purpose | 8 |
4-4- The most common reasons of customer unhappiness | 8 |
4-5- Feature of online delivery | 8 |
4-6- Vision statement | 9 |
4-7- Mission statement | 9 |
4-8- Main values and differentiation | 10 |
4-9- Goals | 10 |
5- Current situation and business analysis from different aspects | 11 |
5-1- Industry analysis | 11 |
5-2- Competitive analysis | 11 |
5-3- SWOT Analysis | 11 |
5-3-1- Strengths | 12 |
5-3-2- Weaknesses | 12 |
Title | Page |
5-3-3- Opportunities | 12 |
5-3-4- Threats | 13 |
5-4- Competitive advantage | 14 |
6- Critical assumptions and constraints | 14 |
6-1- Target market | 14 |
6-2- Market limitation | 17 |
6-3- Marketing strategy | 18 |
7- Ordering system | 18 |
7-1- Ordering | 19 |
7-2- Delivery process | 19 |
7-3- Payment procedure | 19 |
8- Budget estimation and financial analysis | 20 |
8-1- Start-up cost | 20 |
8-2- Operation cost | 20 |
8-3- Costs value at the end of the year (with discount rate) | 21 |
8-3-1- Start-up costs | 21 |
8-3-1- Operation costs | 22 |
8-3- Sales forecast | 23 |
8-3-1- First group | 24 |
8-3-2- Second group | 25 |
8-3-3- Third group | 26 |
8-3-4- Total income | 27 |
8-4- Net profit | 28 |

1- EXECUTIVE SUMMARY

Online mobile food ordering named Orderonline is a website which offers the products of different restaurants in a particular geographical area to customers. The website contains the menu so they can order online.
Orderonline has contract with some restaurants so their menus are offered on the website. The customer can...