Poverty

Question one,

|Religion                                   |Literacy                                   |Illiteracy                                 |
|Catholics                                   |432978.6717                                 |129404.3283                                 |
|Protestants                                 |379666.18                                   |113470.8237                                 |
|Seventh day Adventist                       |16022.39                                   |4788.5893                                   |
|Orthodox                                   |1534.411                                   |458.5893                                   |
|Pentecostal                                 |49003.365                                   |14645.6349                                 |
|Other Christians                           |12938.9394                                 |3867.0606                                   |
|Moslem                                     |135424.6401                                 |40474.3599                                 |
|Bahai                                       |709.8478                                   |212.1522                                   |
|Other non Christians                       |7311.7403                                   |2185.2597                                   |
|Traditional                                 |10420.5965                                 |3114.4035                                   |
|None                                       |10683.9023                                 |3193.0977                                   |
|Total                                       |1056694.684                                 |315814.3209                                 |
|                                           |                                           |                                           |

It is observed that among the 1372509 children aged 0-17yeays, 41.0% were Catholics 0.1%...