Axia College Material
Appendix B
PSY/210
May 13, 2011
Complete the following chart. The first column shows the name of a research method used in psychology. In the second column, write a brief description of that research method. In the third column, provide a situation when this method could be applied.
|Research Method |Description |Application |
|Scientific method |A study approach where data is collected |This approach would be used if a person was|
| |and observations are made. Based on that |seeking the answer to a specific question, |
| |data hypotheses are made and tested. |such as: Are males more aggressive than |
| | |females? |
|Case study method |A study where one or a group of people are |Method would be used to provide data on a |
| |studied based on a variety of data |small group of individuals to observe |
| |collecting techniques such as; real-life |distinct behavior patterns. |
| |observation, personality tests, or | |
| |interviews | |
|Survey method |A study approach in which predetermined |This approach would be used to gather data |
| |questionnaires or interviews are conducted |when direct observation in a personal |
| |with a particular...