Qnt Week 1 University of Phoenix

Chapter 3
80).
a) The tables available are 25 and all of the tables were taken into account therefore it is a set of population.
Descriptive statistics |   |
  |   |
  | Creek Ratz |
count | 25 |
mean | 40.84 |
sample variance | 220.47 |
sample standard deviation | 14.85 |
minimum | 23 |
maximum | 67 |
range | 44 |
  |   |
1st quartile | 28.00 |
median | 39.00 |
3rd quartile | 51.00 |
interquartile range | 23.00 |
mode | 28.00 |
  |   |
low extremes | 0 |
low outliers | 0 |
high outliers | 0 |
high extremes | 0 |
 
 
 
82).
class | M | F | F(M) | M-u | (m-u)2 | f(m-u)2 |
80 - 100 | 90 | 3 | 270 | -51.2 | 2621.44 | 7864.3 |
100-120 | 110 | 8 | 880 | -31.2 | 973.44 | 7787.5 |
120-140 | 130 | 12 | 1560 | -11.2 | 125.44 | 1505.3 |
140-160 | 150 | 16 | 2400 | 8.8 | 77.44 | 1239 |
160-180 | 170 | 7 | 1190 | 28.8 | 829.44 | 5806.1 |
180-200 | 190 | 4 | 760 | 48.8 | 2381.44 | 9525.8 |
  |   |   | 7060 |   |   | 33728 |
 
  A. The mean is $ 141.20 = 7060/50
  B. The Standard deviation equals to $ 26.24 thus the square root of 33728/50-1
  C. The empirical rule is says 95 percent of the cost is between $ 88.72 and 193.68 = 141.20 + or – 2 (26.24)
 
87).
  |   |
Descriptive statistics |   |
  |   |
  | X1 Selling Price |
count | 70 |
mean | 216.733 |
sample variance | 2,112.773 |
sample standard deviation | 45.965 |
minimum | 125 |
maximum | 312.1 |
range | 187.1 |
  |   |
1st quartile | 183.700 |
median | 209.700 |
3rd quartile | 244.375 |
interquartile range | 60.675 |
mode | 188.300 |
  |   |
low extremes | 0 |
low outliers | 0 |
high outliers | 0 |
high extremes | 0 |
  |   |
  |   |
 
Q 34 CHAPTER 5
 
P (A3/B1) =P (A3)*P (B1/A3)
P (A1)*P (B/A1) +P (A2)*P (B/A2) +P (A3)*p (B1/A3)
                      (0.40)*(0.10)
= ((0.20)*(0.25) + (0.40) (0.5) + (0.40*0.10)
=0.04/0.29=0.1379
P (B1 A1) =0.25     P1=0.20
P...