| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Mean Max (°C) | 25.6 | 25.6 | 24.5 | 22.5 | 20.0 | 17.6 | 17.0 | 18.3 | 20.3 | 22.1 | 22.9 | 25.0 | 21.8 |
Mean Min (°C) | 17.9 | 18.2 | 16.7 | 14.2 | 11.8 | 9.4 | 8.3 | 8.8 | 10.6 | 12.6 | 14.4 | 16.5 | 13.3 |
Mean Rain (mm) | 130.5 | 160.5 | 160.4 | 129.3 | 106.0 | 115.1 | 63.4 | 83.3 | 67.5 | 100.6 | 115.9 | 94.6 | 1329.2 |
Median Rain (mm) | 109.6 | 107.8 | 140.9 | 71.9 | 65.6 | 79.6 | 48.8 | 29.2 | 51.0 | 61.6 | 92.8 | 74.6 | 1301.3 |
Mean Rain Days | 13.6 | 13.7 | 14.2 | 10.9 | 10.6 | 9.5 | 8.4 | 7.8 | 9.1 | 11.1 | 12.9 | 12.3 | 130.3 |
Wollongong Daily Records
Wollongong Monthly Records
Wollongong Annual Temperatures & Rainfall
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
Years of Minima | 38 | 38 | 38 | 38 | 38 | 37 | 37 | 37 | 37 | 37 | 38 | 38 | 37.2 |
Earliest Entry | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1970 | 1970 | 1970 |
Latest Entry | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2008 |
Years of Maxima | 37 | 38 | 37 | 38 | 38 | 37 | 37 | 37 | 37 | 37 | 38 | 37 | 37.2 |
Earliest Entry | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1970 | 1970 | 1970 |
Latest Entry | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2008 |
Years of Rainfall | 38 | 38 | 38 | 38 | 38 | 37 | 37 | 37 | 38 | 38 | 38 | 38 | 37.7 |
Earliest Entry | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 | 1970 | 1970 | 1970 | 1970 | 1970 |
Latest Entry | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2008 |
Created with