Sci 207 Week 2

Lab 2 – Water Quality and Contamination

Experiment 1: Effects of Groundwater Contamination
|Table 1: Water Observations (Smell, Color, Etc.)                                                                                               |
|Beaker                                                                 |Observations                                                           |
|1                                                                     |Beaker 1 contains normal tap water.   There is no distinct smell. Clear|
|                                                                       |color/contrast.                                                       |
|2                                                                     |Beaker 2 contains normal tap water mixed with vegetable oil.   Water is|
|                                                                       |now foamy/bubbly in appearance. The color/contrast now has a very mild|
|                                                                       |yellowish tint to it. A majority of the oil appears to want to settle |
|                                                                       |on the bottom of the beaker.                                           |
|3                                                                     |Regular tap water. Clear in contrast/color. Very distinctive strong   |
|                                                                       |odor.                                                                 |
|4                                                                     |Water is similar in appearance to beaker 1 in that it is clear and     |
|                                                                       |contains no distinctive smell. After sometime water becomes hazy and   |
|                                                                       |cloudy. When stirred it is bubbly until it settles.                   |
|5...