Sci Week Lab 2

Lab 2 – Water Quality and Contamination

Experiment 1: Effects of Groundwater Contamination
|Table 1: Water Observations (Smell, Color, Etc.)                                                                                               |
|Beaker                                                                 |Observations                                                           |
|1                                                                     |100 ml water, clear, no smell                                         |
|2                                                                     |100 ml water, 10 ml vegetable oil, a few bubbles rise to the surface, |
|                                                                       |water is a little cloudy, no smell                                     |
|3                                                                     |100 ml of water, 10 ml of vinegar, clear color, still has the smell of|
|                                                                       |vinegar                                                               |
|4                                                                     |100 ml of water, 10 ml of laundry detergent, foggy, white suds formed,|
|                                                                       |smell like detergent                                                   |
|5                                                                     |100 ml of water, 60 ml soil, brownish black, no smell, small particles|
|                                                                       |lie to the bottom of the beaker                                       |
|6                                                                     |100 ml of water, 60 ml   of soil, 10 ml of oil, black, large oil       |
|                                                                       |droppings, no smell                                                   |
|7...